Research and analyze initial coin offerings
Rank | Country | Total |
---|---|---|
#1 | Estonia | 238 |
#2 | Singapore | 460 |
#3 | Cyprus | 44 |
#4 | Switzerland | 235 |
#5 | Slovenia | 43 |
Rank | ICO Name | Total USD |
---|---|---|
#1 | EOS | $4,197,956,135.00 |
#2 | Telegram Open Network | $1,700,000,000.00 |
#3 | TaTaTu | $575,000,000.00 |
#4 | Dragon | $320,000,000.00 |
#5 | HDAC | $258,000,000.00 |
Bitcoin | |
Litecoin | |
Ethereum | |
Bitcoin Cash |